Stats ( 112 )


RANK KDR KPM HOK MDK MDH

1. MrTi 2.72 1.88 16.1 % 495.9 m 251.8 m

2. Rhee 1.82 1.89 10.3 % 532.5 m 221.2 m

3. Blinchick2381 1.03 1.07 11.1 % 787.2 m 360.5 m

4. PiRaT69rus 0.98 1.05 13.1 % 559.8 m 179.1 m

5. Alex626 0.91 0.80 6.7 % 936.4 m 124.6 m

6. GraafiK 1.54 1.02 11.6 % 493.4 m 172.6 m

7. ''bizantius'' 1.18 1.25 12.4 % 443.7 m 207.2 m

8. Satunis 1.30 1.24 12.5 % 384.8 m 166.4 m

9. StALKER355 0.89 0.93 14.7 % 531.1 m 107.9 m

10. Andrey 0.76 1.19 8.5 % 672.8 m 146.3 m

11. AlyxOne 0.57 0.51 4.3 % 741.0 m 136.0 m

12. Horus 0.88 0.78 2.6 % 877.6 m 358.2 m

13. Vanilla 1.54 1.55 8.2 % 179.9 m 128.4 m

14. DHUL-Qarnayn 1.14 1.28 14.7 % 242.3 m 159.2 m

15. pekc 0.54 0.82 7.8 % 292.8 m 101.3 m

16. Blank 1.05 1.26 13.5 % 220.3 m 76.9 m

17. shetmg 1.25 0.98 8.2 % 474.3 m 118.8 m

18. ScrapiCoco 1.15 1.11 9.1 % 491.1 m 131.2 m

19. GokuTM 1.26 1.67 12.3 % 356.0 m 60.2 m

20. Hort 1.02 1.82 14.7 % 128.8 m 43.2 m

21. Tetyss 0.98 1.05 7.1 % 442.9 m 275.8 m

22. Darth Revan 1.41 2.43 13.8 % 530.2 m 32.8 m

23. DerNullmann 0.52 0.82 11.9 % 411.4 m 98.2 m

24. QwarQ 0.74 2.30 9.4 % 216.4 m 32.5 m

25. General Ironside 1.35 1.62 11.3 % 263.5 m 79.7 m

26. Leoncheater 0.66 1.02 7.4 % 369.8 m 151.9 m

27. chocopie 0.97 0.81 13.5 % 429.5 m 146.7 m

28. burak 1.01 1.28 8.8 % 312.0 m 92.9 m

29. Titan 1.01 1.07 17.5 % 304.7 m 97.5 m

30. Hoplite 1.02 1.29 22.9 % 288.8 m 288.8 m

RANK PLAYER NAME KDR KPM HOK MDK MDH

31. Megumin 0.85 1.16 11.1 % 741.0 m 35.2 m

32. Mesti 1.25 0.99 10.0 % 298.4 m 103.3 m

33. ZLodey 0.62 0.76 17.6 % 496.2 m 127.7 m

34. Mist 0.71 1.08 6.0 % 598.9 m 35.0 m

35. Kat 0.86 0.72 11.3 % 429.8 m 183.1 m

36. Dazlinger 0.83 0.92 8.2 % 133.3 m 127.5 m

37. Payro 0.82 0.60 17.0 % 345.4 m 205.9 m

38. xanter 0.70 0.70 13.1 % 442.1 m 181.4 m

39. ASENA 0.70 0.95 9.1 % 205.1 m 29.7 m

40. Math 0.73 0.63 25.5 % 284.4 m 32.0 m

41. RataCrysis 1.06 0.56 13.7 % 534.9 m 27.9 m

42. Bansse 0.53 0.52 8.2 % 454.7 m 51.6 m

43. Jhon Crysis 1.46 0.62 3.1 % 224.0 m 10.0 m

44. Terminal 1.29 1.39 9.9 % 85.8 m 52.3 m

45. Dist 1.24 1.16 13.0 % 40.5 m 24.3 m

46. Doppelbonghit 0.67 0.65 15.4 % 366.2 m 79.6 m

47. MIKE2 1.12 1.00 22.1 % 69.9 m 26.5 m

48. Megalolpronoob 0.58 1.27 11.9 % 186.6 m 158.7 m

49. xanter9 0.68 0.78 17.1 % 540.2 m 540.2 m

50. MIKE 0.54 0.43 12.8 % 712.1 m 379.1 m

51. AlbertHuevert 0.91 1.13 13.4 % 133.2 m 65.6 m

52. KaeNGee 0.89 0.66 14.9 % 260.2 m 28.1 m

53. Pyrkiewicz 0.67 0.92 17.4 % 207.8 m 13.8 m

54. TIMOXA 774 0.52 0.44 8.7 % 545.4 m 30.6 m

55. UnSaint_dad 0.40 0.66 15.7 % 106.1 m 76.3 m

56. TiBest 0.78 2.33 17.9 % 55.0 m 8.5 m

57. Darek 0.43 0.36 8.9 % 499.2 m 35.5 m

58. Pophet 0.63 0.54 16.7 % 535.1 m 78.3 m

59. Artemiy777 0.52 0.62 9.1 % 448.6 m 29.7 m

60. ErBuSlayer 0.78 0.66 12.8 % 206.2 m 203.1 m

RANK PLAYER NAME KDR KPM HOK MDK MDH

61. CancerFromHell 0.61 0.96 15.4 % 38.1 m 26.1 m

62. Prapor 0.44 0.60 14.7 % 162.9 m 89.1 m

63. Elohin 0.62 0.71 0.0 % 317.0 m 0.0 m

64. Grizzbie 0.53 0.23 3.4 % 221.5 m 44.2 m

65. Capt.Alcatraz 0.57 0.47 11.1 % 95.3 m 94.5 m

66. BigA 0.62 1.37 7.5 % 202.9 m 20.2 m

67. Cerberus 0.42 0.54 8.9 % 299.1 m 37.9 m

68. (HUN)Frenky72 0.75 0.41 9.2 % 121.5 m 121.5 m

69. DerTyrant 0.45 0.40 10.9 % 206.8 m 38.4 m

70. Hawkins 0.52 0.31 9.2 % 179.4 m 76.0 m

71. Tosma19 0.54 0.47 9.3 % 75.3 m 9.1 m

72. Gordon2107 0.94 0.83 0.0 % 52.2 m 0.0 m

73. SvabaZemun 1.06 0.59 7.9 % 58.8 m 8.3 m

74. Red 0.88 0.95 18.2 % 115.6 m 9.3 m

75. RiskyWoods 0.41 1.00 18.6 % 52.0 m 16.3 m

76. Gordon 0.94 0.41 10.9 % 371.4 m 28.3 m

77. SirLancevroto 0.50 0.52 27.8 % 247.6 m 247.6 m

78. Logan Fox 0.42 0.86 26.9 % 23.1 m 23.1 m

79. STIKBOR 0.68 0.21 31.4 % 388.1 m 109.0 m

80. Behemoth 0.48 0.33 18.4 % 447.7 m 25.0 m

81. CrazyGuy 0.52 0.57 20.0 % 74.4 m 19.6 m

82. Tamerlan 0.50 0.41 9.3 % 252.1 m 20.0 m

83. STALKER78YD 0.67 0.64 18.8 % 18.8 m 4.1 m

84. Instant Ramen 0.63 0.51 9.1 % 28.8 m 12.8 m

85. _Royal_BG_ 0.58 0.34 17.9 % 384.1 m 28.0 m

86. JACK CARVER 0.34 0.60 20.0 % 23.7 m 20.2 m

87. StormHawk 0.49 0.21 8.3 % 834.5 m 6.2 m

88. LeGashrod 0.66 0.29 10.5 % 26.1 m 2.2 m

89. V-44 0.76 0.33 15.4 % 71.4 m 71.4 m

90. Maedros000 0.22 0.12 0.0 % 709.1 m 0.0 m

RANK PLAYER NAME KDR KPM HOK MDK MDH

Back to Top