Stats ( 107 )


RANK KDR KPM HOK MDK MDH

1. Rhee 2.03 1.41 11.8 % 491.1 m 114.6 m

2. T.J.Hooker 1.73 0.96 10.9 % 745.1 m 664.3 m

3. He-Man_aka_Muja 1.19 0.92 17.3 % 530.6 m 530.6 m

4. zumzukTR 1.98 1.95 16.0 % 296.6 m 151.0 m

5. Alex626 0.82 0.57 8.3 % 936.4 m 124.6 m

6. Vanilla 1.63 1.39 8.1 % 179.9 m 128.4 m

7. ''bizantius'' 1.35 0.89 11.9 % 443.7 m 207.2 m

8. PiRaT69rus 0.92 1.11 15.2 % 534.4 m 92.7 m

9. vizantius 0.77 0.82 13.6 % 367.4 m 89.8 m

10. lalala 0.70 0.70 17.1 % 497.0 m 156.5 m

11. Horus 0.87 0.74 2.3 % 670.2 m 66.2 m

12. AlyxOne 0.62 0.33 4.8 % 524.5 m 136.0 m

13. shetmg 1.15 0.77 8.5 % 474.3 m 48.8 m

14. RinneTensei 1.31 1.02 10.8 % 85.3 m 43.1 m

15. StALKER355 0.76 0.70 17.2 % 295.6 m 100.8 m

16. Dazlinger 0.98 0.99 6.8 % 133.3 m 127.5 m

17. Saliwan 1.52 0.92 9.0 % 218.2 m 37.3 m

18. tpwp 0.72 0.97 14.2 % 133.0 m 92.4 m

19. xanter 0.78 0.75 14.8 % 442.1 m 181.4 m

20. maslak 1.21 1.57 7.9 % 50.0 m 19.3 m

21. Dist 1.26 1.74 13.0 % 40.5 m 24.3 m

22. Megumin 0.81 0.98 11.4 % 66.6 m 66.6 m

23. -=JCV=- 1.19 0.71 14.2 % 430.6 m 90.8 m

24. f00god 1.04 0.70 18.8 % 151.5 m 122.5 m

25. ngh 1.07 0.80 21.2 % 99.6 m 73.8 m

26. Payro 0.87 0.54 15.5 % 345.4 m 205.9 m

27. Terminal 1.33 1.55 9.9 % 85.8 m 52.3 m

28. DELTA_05 1.34 0.79 17.2 % 291.8 m 56.8 m

29. Kermit 2.55 0.97 11.3 % 347.4 m 158.9 m

30. Foxer 0.93 0.55 20.1 % 224.1 m 95.3 m

RANK PLAYER NAME KDR KPM HOK MDK MDH

31. Indigo 0.93 0.72 28.6 % 65.9 m 40.2 m

32. KiberMeir 0.92 0.83 13.4 % 106.1 m 26.4 m

33. NEVEC 0.79 0.93 9.1 % 64.1 m 25.6 m

34. HUITDNEPU 1.12 0.68 22.1 % 111.5 m 93.5 m

35. 76th 0.75 0.85 10.3 % 373.2 m 65.8 m

36. ALisherEblo 0.95 0.68 14.9 % 133.3 m 133.3 m

37. iMPRESSIVE 0.66 0.71 20.6 % 74.9 m 74.9 m

38. sucarici 0.51 0.73 13.8 % 100.7 m 100.7 m

39. MrTi 2.41 0.63 13.4 % 141.4 m 141.4 m

40. burak 1.20 0.86 6.8 % 312.0 m 35.8 m

41. YoureFatherVery 0.75 0.87 18.4 % 90.2 m 66.3 m

42. Conaxy 4.00 1.66 29.2 % 38.8 m 10.9 m

43. NanoBar 0.84 0.71 12.2 % 73.5 m 44.3 m

44. Critz 1.79 0.82 11.5 % 71.3 m 71.3 m

45. FusioN.UESE 0.62 1.13 19.7 % 60.7 m 27.0 m

46. Goast 1.67 0.91 9.1 % 21.4 m 8.6 m

47. Maki X3 0.89 0.49 13.0 % 304.6 m 99.0 m

48. NIGGER 1.68 0.59 16.4 % 203.4 m 61.8 m

49. Predator_X 1.04 0.51 24.4 % 129.3 m 99.8 m

50. Mumblzz 1.20 0.52 10.8 % 295.9 m 32.4 m

51. Sherlock 1.08 0.42 9.3 % 487.5 m 77.5 m

52. MRXBOX 0.73 1.16 34.4 % 21.4 m 11.2 m

53. dsgf979 0.63 0.52 11.4 % 152.1 m 36.3 m

54. ErBuSlayer 0.79 1.01 24.3 % 206.2 m 203.1 m

55. TreaBet 1.12 0.79 10.6 % 133.0 m 132.1 m

56. Bachira 0.67 0.46 14.3 % 425.0 m 29.6 m

57. RobyVan 0.86 0.48 7.6 % 76.6 m 31.4 m

58. Simillinn OwO 1.21 0.45 21.6 % 280.0 m 39.9 m

59. Prapor 0.41 0.55 22.8 % 49.3 m 49.3 m

60. (HUN)Frenky72 0.80 0.52 13.3 % 121.5 m 121.5 m

RANK PLAYER NAME KDR KPM HOK MDK MDH

61. Hadzi 1.12 0.52 10.5 % 229.3 m 25.6 m

62. TiBest 1.12 0.63 14.3 % 35.7 m 21.3 m

63. Somethings 0.50 0.41 11.4 % 193.7 m 21.7 m

64. Miser 0.69 0.42 20.9 % 112.9 m 75.1 m

65. SNIPER = DAUN 0.54 0.49 11.5 % 186.7 m 22.3 m

66. Megcsiplek 0.60 0.40 6.9 % 45.2 m 22.0 m

67. Fl4ps 0.62 0.31 12.5 % 135.6 m 80.1 m

68. POGGAS 0.67 0.37 22.9 % 65.0 m 47.1 m

69. Moenzy_ 0.74 0.53 10.7 % 44.3 m 34.9 m

70. zverr26 0.78 0.26 8.2 % 574.8 m 31.1 m

71. Disaer 0.54 0.36 17.1 % 168.1 m 44.8 m

72. Muobman 0.56 0.31 26.5 % 79.2 m 46.0 m

73. Hort 0.54 0.80 10.5 % 34.9 m 10.8 m

74. Kirillskiy 0.58 0.33 8.3 % 455.2 m 31.4 m

75. Dan 0.49 0.39 15.2 % 112.7 m 30.1 m

76. Agerlend 0.65 0.27 6.7 % 330.7 m 13.2 m

77. Comrade 0.94 0.42 6.2 % 434.8 m 91.8 m

78. Scorp10n 0.76 0.46 6.2 % 25.7 m 0.8 m

79. Darek 0.87 0.24 3.8 % 219.4 m 21.4 m

80. Styxx1 0.74 0.31 29.4 % 15.8 m 15.8 m

81. CHICO LACHOWSKI 0.57 0.31 4.3 % 35.5 m 13.9 m

82. MKLIUKANG1 0.36 0.41 17.2 % 58.8 m 58.8 m

83. Bill 0.58 0.27 10.5 % 375.2 m 30.3 m

84. Captain Scarlet 0.35 0.26 12.8 % 275.8 m 75.9 m

85. Honzis _CZ 0.80 0.60 25.0 % 20.3 m 10.8 m

86. Kura 0.39 0.30 9.5 % 152.6 m 43.0 m

87. Maedros000 0.20 0.07 0.0 % 245.8 m 0.0 m

88. Flow 0.48 0.23 0.0 % 70.5 m 0.0 m

89. Capt.Alcatraz 0.53 0.23 0.0 % 19.8 m 0.0 m

90. MCC 0.31 0.35 8.3 % 21.1 m 8.9 m

RANK PLAYER NAME KDR KPM HOK MDK MDH

Back to Top