Stats ( 77 )


RANK KDR KPM HOK MDK MDH

1. Empo1 1.80 1.89 10.2 % 532.5 m 221.2 m

2. PiRaT69rus 0.98 1.05 13.1 % 559.8 m 179.1 m

3. cr4y 1.36 1.69 13.5 % 382.7 m 104.4 m

4. Alex626 0.91 0.78 6.7 % 936.4 m 132.7 m

5. GraafiK 1.55 1.08 11.7 % 539.1 m 172.6 m

6. AlyxOne 0.56 0.52 4.7 % 741.0 m 136.0 m

7. Tetyss 1.08 1.09 7.4 % 442.9 m 275.8 m

8. pekc 0.54 0.82 7.9 % 292.8 m 101.3 m

9. Hort 0.98 1.83 14.6 % 218.1 m 43.2 m

10. shetmg 1.25 0.98 8.2 % 474.3 m 118.8 m

11. ScrapiCoco 1.15 1.11 9.1 % 491.1 m 131.2 m

12. chocopie 1.00 0.93 13.2 % 429.5 m 146.7 m

13. DHUL-Qarnayn 1.68 1.55 20.2 % 382.8 m 58.8 m

14. Luke 0.72 1.14 14.8 % 366.2 m 79.6 m

15. GokuTM 1.26 1.39 12.3 % 356.0 m 60.2 m

16. Alcatraz 1.27 1.88 11.1 % 520.2 m 112.2 m

17. DerNullmann 0.51 0.82 12.1 % 411.4 m 98.2 m

18. Mist 0.75 1.05 5.3 % 598.9 m 50.2 m

19. He-Man_aka_Muja 1.03 0.85 19.2 % 515.8 m 515.8 m

20. ButterNutt3r 1.32 1.61 13.9 % 88.4 m 75.8 m

21. Sagitta 1.15 1.58 9.8 % 138.4 m 37.1 m

22. Hoplite 1.02 1.29 22.9 % 288.8 m 288.8 m

23. Titan 0.99 1.00 17.3 % 304.7 m 97.5 m

24. Mesti_666 0.83 1.62 13.5 % 57.8 m 42.7 m

25. Timeshift 0.66 0.92 13.1 % 144.0 m 53.8 m

26. Kat 0.87 0.74 11.3 % 429.8 m 183.1 m

RANK PLAYER NAME KDR KPM HOK MDK MDH

27. ZLodey 0.62 0.68 16.2 % 523.0 m 142.5 m

28. Bansse 0.61 0.67 9.4 % 454.7 m 51.6 m

29. lalala 0.77 0.72 16.5 % 549.0 m 514.6 m

30. Jhon Crysis 1.39 0.78 5.1 % 224.0 m 35.8 m

31. RataCrysis 1.01 0.63 13.4 % 534.9 m 51.6 m

32. Math 0.73 0.63 25.5 % 284.4 m 32.0 m

33. KaeNGee 0.85 0.69 13.1 % 260.2 m 40.7 m

34. Chinese Monkey 1.07 0.66 12.3 % 371.4 m 36.0 m

35. Darek 0.44 0.41 8.8 % 499.2 m 35.5 m

36. Pyrkiewicz 0.67 0.92 17.4 % 207.8 m 13.8 m

37. Grizzbie 0.52 0.28 4.0 % 274.3 m 44.2 m

38. TIMOXA 774 0.52 0.44 8.6 % 545.4 m 30.6 m

39. UnSaint_dad 0.40 0.66 15.7 % 106.1 m 76.3 m

40. NLC enjoyer 2.00 1.31 12.5 % 30.6 m 9.8 m

41. Artemiy777 0.51 0.56 9.6 % 448.6 m 29.7 m

42. Komabjn 0.90 0.96 5.5 % 396.1 m 29.4 m

43. [BS]_dawolf 0.79 0.54 20.0 % 197.8 m 82.2 m

44. [BS]-garry 1.04 0.51 16.0 % 76.6 m 76.6 m

45. Elohin 0.62 0.71 0.0 % 317.0 m 0.0 m

46. BigA 0.66 1.19 7.0 % 202.9 m 20.2 m

47. AC neunante 0.60 0.42 14.9 % 73.2 m 61.6 m

48. Cerberus 0.42 0.49 8.0 % 299.1 m 37.9 m

49. DerTyrant 0.45 0.40 10.9 % 206.8 m 38.4 m

50. Afi 0.46 0.62 7.9 % 428.3 m 248.1 m

51. Hawkins 0.52 0.31 9.2 % 179.4 m 76.0 m

52. Kura 0.46 0.57 15.3 % 57.5 m 57.5 m

RANK PLAYER NAME KDR KPM HOK MDK MDH

53. (HUN)Frenky72 0.71 0.34 8.6 % 121.5 m 121.5 m

54. Tosma19 0.54 0.47 9.3 % 75.3 m 9.1 m

55. =SoothSayer= 0.58 0.28 7.7 % 104.6 m 47.4 m

56. Midnighter 0.60 0.53 17.1 % 100.2 m 15.1 m

57. Russell 0.35 0.85 12.5 % 212.6 m 212.6 m

58. Instant Ramen 0.63 0.51 9.1 % 28.8 m 12.8 m

59. Megcsiplek(HUN) 1.47 0.23 0.0 % 359.8 m 0.0 m

60. StormHawk 0.49 0.21 8.3 % 834.5 m 6.2 m

61. LeGashrod 0.66 0.29 10.5 % 26.1 m 2.2 m

62. megalolpronoob_ 0.47 0.39 0.0 % 201.9 m 0.0 m

63. BOESS 0.37 0.11 19.4 % 134.8 m 42.2 m

64. Grizz 0.33 0.27 13.0 % 14.4 m 14.4 m

65. Sir Skybalotte 0.30 0.08 8.3 % 28.6 m 28.6 m

66. arcanadamwdax 0.25 0.09 0.0 % 49.4 m 0.0 m

67. Barry 0.00 0.00 0.0 % 0.0 m 0.0 m

68. BERESA 0.00 0.00 0.0 % 0.0 m 0.0 m

69. Bush 0.50 0.17 0.0 % 1.7 m 0.0 m

70. FauST 0.19 0.25 14.3 % 35.1 m 29.7 m

71. GuilletreX 0.18 0.20 60.0 % 33.3 m 33.3 m

72. Jet 0.00 0.00 0.0 % 0.0 m 0.0 m

73. MetalOxide 0.33 0.05 0.0 % 0.0 m 0.0 m

74. MKLIUKANG1 0.09 0.08 0.0 % 21.9 m 0.0 m

75. sL5y8R 0.25 0.24 0.0 % 13.3 m 0.0 m

76. Vel 1.00 0.05 0.0 % 21.3 m 0.0 m

77. ZyQ 0.25 0.52 14.3 % 45.6 m 1.6 m

RANK PLAYER NAME KDR KPM HOK MDK MDH

Back to Top