Stats ( 69 )


RANK KDR KPM HOK MDK MDH

1. T.J.Hooker 1.73 0.96 10.9 % 745.1 m 664.3 m

2. He-Man_aka_Muja 1.19 0.92 17.3 % 530.6 m 530.6 m

3. zumzukTR 1.98 1.95 16.0 % 296.6 m 151.0 m

4. Vanilla 1.83 1.65 9.8 % 179.9 m 128.4 m

5. Alex626 0.92 0.62 8.7 % 468.4 m 124.6 m

6. ''bizantius'' 1.74 1.01 12.2 % 283.6 m 207.2 m

7. vizantius 0.77 0.82 13.6 % 367.4 m 89.8 m

8. lalala 0.70 0.70 17.1 % 497.0 m 156.5 m

9. Ree 2.23 2.94 16.7 % 29.4 m 21.7 m

10. AlyxOne 0.61 0.41 5.9 % 425.9 m 136.0 m

11. tpwp 0.72 0.97 14.2 % 133.0 m 92.4 m

12. xanter 0.80 0.83 15.2 % 382.4 m 181.4 m

13. Dazlinger 1.08 0.97 7.6 % 133.3 m 127.5 m

14. Saliwan 1.64 0.85 9.0 % 218.2 m 34.8 m

15. Mist 0.70 1.08 7.4 % 166.1 m 33.0 m

16. f00god 1.04 0.70 18.8 % 151.5 m 122.5 m

17. ngh 1.07 0.80 21.2 % 99.6 m 73.8 m

18. 76th 1.12 1.17 10.0 % 373.2 m 65.8 m

19. Kermit 2.55 0.97 11.3 % 347.4 m 158.9 m

20. Foxer 0.93 0.55 20.1 % 224.1 m 95.3 m

21. Indigo 0.93 0.72 28.6 % 65.9 m 40.2 m

22. Disturbed 1.85 1.67 16.0 % 33.8 m 24.3 m

23. NEVEC 0.79 0.93 9.1 % 64.1 m 25.6 m

RANK PLAYER NAME KDR KPM HOK MDK MDH

24. sucarici 0.51 0.73 13.8 % 100.7 m 100.7 m

25. Conaxy 4.00 1.66 29.2 % 38.8 m 10.9 m

26. NanoBar 0.84 0.71 12.2 % 73.5 m 44.3 m

27. Critz 1.79 0.82 11.5 % 71.3 m 71.3 m

28. Horus 0.99 0.70 2.1 % 262.8 m 2.7 m

29. FusioN.UESE 0.62 1.13 19.7 % 60.7 m 27.0 m

30. Payro 0.80 0.42 12.5 % 345.4 m 205.9 m

31. Maki X3 0.89 0.49 13.0 % 304.6 m 99.0 m

32. Predator_X 1.04 0.51 24.4 % 129.3 m 99.8 m

33. Mumblzz 1.20 0.52 10.8 % 295.9 m 32.4 m

34. Sherlock 1.08 0.42 9.3 % 487.5 m 77.5 m

35. MRXBOX 0.73 1.16 34.4 % 21.4 m 11.2 m

36. dsgf979 0.63 0.52 11.4 % 152.1 m 36.3 m

37. ErBuSlayer 0.79 1.01 24.3 % 206.2 m 203.1 m

38. TreaBet 1.12 0.79 10.6 % 133.0 m 132.1 m

39. RobyVan 0.86 0.48 7.6 % 76.6 m 31.4 m

40. (HUN)Frenky72 0.80 0.52 13.3 % 121.5 m 121.5 m

41. Aficionadocigar 0.58 0.54 16.3 % 132.5 m 132.5 m

42. Asuna_Yuno 0.76 1.69 15.4 % 20.7 m 17.2 m

43. TiBest 1.12 0.63 14.3 % 35.7 m 21.3 m

44. Somethings 0.50 0.41 11.4 % 193.7 m 21.7 m

45. Megcsiplek 0.60 0.40 6.9 % 45.2 m 22.0 m

46. POGGAS 0.67 0.37 22.9 % 65.0 m 47.1 m

RANK PLAYER NAME KDR KPM HOK MDK MDH

47. Muobman 0.56 0.31 26.5 % 79.2 m 46.0 m

48. Comrade 0.94 0.51 6.2 % 434.8 m 91.8 m

49. Scorp10n 0.76 0.46 6.2 % 25.7 m 0.8 m

50. Darek 1.78 0.32 0.0 % 45.5 m 0.0 m

51. MKLIUKANG1 0.36 0.41 17.2 % 58.8 m 58.8 m

52. Bill 0.58 0.27 10.5 % 375.2 m 30.3 m

53. Captain Scarlet 0.35 0.26 12.8 % 275.8 m 75.9 m

54. Levi20 0.43 0.20 44.4 % 461.3 m 223.2 m

55. Maedros000 0.18 0.08 0.0 % 245.8 m 0.0 m

56. SweetyDarkyRosy 0.88 0.15 0.0 % 154.5 m 0.0 m

57. Eastern 0.29 0.16 5.9 % 151.8 m 55.9 m

58. MCC 0.29 0.34 6.5 % 19.1 m 8.9 m

59. Cerberus 0.25 0.18 16.7 % 135.2 m 43.5 m

60. RiskyWoods 0.26 0.20 6.2 % 41.4 m 37.3 m

61. .Cr4nk 0.00 0.00 0.0 % 0.0 m 0.0 m

62. Alcatraz 0.00 0.00 0.0 % 0.0 m 0.0 m

63. AlyxOneSD 0.00 0.00 0.0 % 0.0 m 0.0 m

64. jackturbo 0.12 0.24 20.0 % 28.7 m 3.4 m

65. MCC 2024 0.00 0.00 0.0 % 0.0 m 0.0 m

66. Seepsy 0.23 0.40 12.5 % 23.7 m 21.3 m

67. T.J. HOOCER 0.00 0.00 0.0 % 0.0 m 0.0 m

68. tester 0.00 0.00 0.0 % 0.0 m 0.0 m

69. Yusenriel 0.00 0.00 0.0 % 0.0 m 0.0 m

RANK PLAYER NAME KDR KPM HOK MDK MDH

Back to Top