Stats ( 47 )


RANK KDR KPM HOK MDK MDH

1. T.J.Hooker 1.73 0.96 10.9 % 745.1 m 664.3 m

2. He-Man_aka_Muja 1.19 0.92 17.3 % 530.6 m 530.6 m

3. zumzukTR 1.98 1.95 16.0 % 296.6 m 151.0 m

4. ''bizantius'' 1.74 1.01 12.2 % 283.6 m 207.2 m

5. vizantius 0.77 0.82 13.6 % 367.4 m 89.8 m

6. Alex626 0.92 0.64 8.5 % 461.7 m 124.6 m

7. lalala 0.70 0.70 17.1 % 497.0 m 156.5 m

8. Ree 2.23 2.94 16.7 % 29.4 m 21.7 m

9. Dazlinger 1.03 1.82 5.8 % 133.3 m 127.5 m

10. AlyxOne 0.63 0.42 5.4 % 425.9 m 136.0 m

11. xanter 0.80 0.83 15.2 % 382.4 m 181.4 m

12. Saliwan 1.64 0.85 9.0 % 218.2 m 34.8 m

13. Mist 0.70 1.08 7.4 % 166.1 m 33.0 m

14. f00god 1.04 0.70 18.8 % 151.5 m 122.5 m

15. 76th 1.12 1.17 10.0 % 373.2 m 65.8 m

16. Disturbed 1.85 1.67 16.0 % 33.8 m 24.3 m

17. NEVEC 0.79 0.93 9.1 % 64.1 m 25.6 m

18. Conaxy 4.00 1.66 29.2 % 38.8 m 10.9 m

19. Horus 0.99 0.70 2.1 % 262.8 m 2.7 m

20. FusioN.UESE 0.62 1.13 19.7 % 60.7 m 27.0 m

21. Payro 0.80 0.43 12.5 % 205.9 m 205.9 m

22. dsgf979 0.63 0.52 11.4 % 152.1 m 36.3 m

23. ErBuSlayer 0.79 1.01 24.3 % 206.2 m 203.1 m

24. TreaBet 1.12 0.79 10.6 % 133.0 m 132.1 m

RANK PLAYER NAME KDR KPM HOK MDK MDH

25. (HUN)Frenky72 0.80 0.52 13.3 % 121.5 m 121.5 m

26. Aficionadocigar 0.58 0.54 16.3 % 132.5 m 132.5 m

27. Asuna_Yuno 0.76 1.69 15.4 % 20.7 m 17.2 m

28. TiBest 1.12 0.63 14.3 % 35.7 m 21.3 m

29. Megcsiplek 0.60 0.40 6.9 % 45.2 m 22.0 m

30. Comrade 0.94 0.51 6.2 % 434.8 m 91.8 m

31. Scorp10n 0.76 0.46 6.2 % 25.7 m 0.8 m

32. MKLIUKANG1 0.36 0.41 17.2 % 58.8 m 58.8 m

33. Levi20 0.43 0.20 44.4 % 461.3 m 223.2 m

34. Maedros000 0.19 0.12 0.0 % 245.8 m 0.0 m

35. SweetyDarkyRosy 0.88 0.15 0.0 % 154.5 m 0.0 m

36. MCC 0.29 0.34 6.5 % 19.1 m 8.9 m

37. Cerberus 0.25 0.18 16.7 % 135.2 m 43.5 m

38. RiskyWoods 0.26 0.20 6.2 % 41.4 m 37.3 m

39. .Cr4nk 0.00 0.00 0.0 % 0.0 m 0.0 m

40. Alcatraz 0.00 0.00 0.0 % 0.0 m 0.0 m

41. AlyxOneSD 0.00 0.00 0.0 % 0.0 m 0.0 m

42. jackturbo 0.12 0.24 20.0 % 28.7 m 3.4 m

43. MCC 2024 0.00 0.00 0.0 % 0.0 m 0.0 m

44. Seepsy 0.23 0.40 12.5 % 23.7 m 21.3 m

45. T.J. HOOCER 0.00 0.00 0.0 % 0.0 m 0.0 m

46. tester 0.00 0.00 0.0 % 0.0 m 0.0 m

47. Yusenriel 0.00 0.00 0.0 % 0.0 m 0.0 m

RANK PLAYER NAME KDR KPM HOK MDK MDH

Back to Top